
Importer: Euroimpex
Versions
1 variant at the official importer
- Base versionElectricAPrice on request51,990 €58,250 €
Price in the region
The prices are from the importers' price lists in those countries, including their VAT (Serbia 20%, Croatia 25%). A car bought across the border is subject to customs duty, VAT and registration.
Other Peugeot models
All Peugeot models
Peugeot 20822 variants · Hatchbackfrom 17,990 €21,190 €19,366 €19,529 €
Peugeot 200820 variants · SUVfrom 20,990 €23,390 €19,596 €23,977 €
Peugeot 30821 variants · Hatchbackfrom 26,490 €28,390 €24,957 €29,877 €
Peugeot 308 SW20 variants · Wagonfrom 27,880 €29,290 €25,724 €31,083 €
Peugeot 40811 variants · Crossoverfrom 29,990 €32,190 €28,150 €45,409 €
Peugeot 300822 variants · SUVfrom 30,990 €52,690 €40,921 €36,006 €
Peugeot 500821 variants · SUVfrom 35,250 €37,090 €31,478 €50,596 €
Peugeot e-Rifter1 variant · MPVPrice on request