Sources
Prices are collected automatically every week from the official importers. When an importer publishes no prices, its cars are listed without one.
The catalog holds 1804 versions of 357 models from 40 brands, read from the price lists of 41 importers; 92% of the versions have a published price. List prices run from 15,950 € to 251,360 €, VAT included. The prices are read again every 7 days; the last read was on 5 November 2026. Prices in 6 neighbouring countries are read too, for comparison.
Last run: 05/11/2026, 20:16:49
Prices from the neighbouring countries are read from the official importers there and are shown only as a comparison next to the Macedonian prices.
Importers in Serbia
| Brand | Website | Priced |
|---|---|---|
| Alfa Romeo | alfaromeosrbija.rs | 24 |
| Audi | audi.rs | 124 |
| BMW | bmw.rs | 152 |
| Changan | changanbalkans.com | 9 |
| Chery | cheryauto.rs | 12 |
| Citroën | citroen.rs | 95 |
| Cupra | cupraofficial.rs | 29 |
| Dacia | dacia.rs | 75 |
| Dongfeng | chinamotor.rs | 17 |
| Fiat | fiat.rs | 41 |
| Ford | ford.rs | 268 |
| Geely | geelyauto.rs | 8 |
| Honda | honda-srbija.rs | 16 |
| Hyundai | hyundai.rs | 94 |
| JAC | jacmotors.rs | 3 |
| Jeep | jeep.rs | 21 |
| KGM | kgmsrbija.rs | 28 |
| Kia | kia.rs | 75 |
| Land Rover | landrover.rs | 5 |
| Leapmotor | leapmotor.net | 16 |
| Lexus | lexus.rs | 45 |
| Lynk & Co | lynkco-see.com | 6 |
| Maserati | maserati.deltaauto.rs | 14 |
| Mercedes-Benz | mercedes-benz.rs | 228 |
| Nissan | nissan.rs | 49 |
| Opel | opel.rs | 82 |
| Peugeot | peugeot.rs | 148 |
| Porsche | dealer.porsche.com | 12 |
| Renault | renault.rs | 58 |
| Škoda | skoda-auto.rs | 206 |
| Subaru | subaru.co.rs | 14 |
| Suzuki | suzuki-srbija.rs | 54 |
| Toyota | toyota.rs | 272 |
| Volkswagen | volkswagen.rs | 75 |
| Volvo | beograd.volvocars.rs | 59 |
Last run: 02/11/2026, 10:58:57
Importers in Albania
| Brand | Website | Priced |
|---|---|---|
| Kia | kia-albania.com | 43 |
| Toyota | toyotaalbania.al | 68 |
Last run: 02/11/2026, 11:00:20
Importers in Kosovo
| Brand | Website | Priced |
|---|---|---|
| Citroën | citroen-ks.com | 14 |
| Dacia | dacia-rks.com | 54 |
| Fiat | fiat-ks.com | 6 |
| KGM | kgm-kosova.com | 29 |
| Kia | kia-kosova.com | 61 |
| Toyota | toyota-kosovo.com | 208 |
Last run: 02/11/2026, 11:02:43
Importers in Montenegro
| Brand | Website | Priced |
|---|---|---|
| Audi | audi.me | 67 |
| BAIC | baic.me | 3 |
| BYD | byd-auto.me | 14 |
| Chery | cheryauto.me | 11 |
| Dacia | dacia.me | 54 |
| Dongfeng | dongfeng.me | 4 |
| Ford | ford.me | 59 |
| Geely | geely-see.com | 3 |
| Hyundai | hyundai.co.me | 116 |
| KGM | kgm.me | 28 |
| Kia | kia.co.me | 59 |
| Mercedes-Benz | mercedes-benz-star-import.com | 213 |
| Nissan | nissan.me | 22 |
| Renault | renault.me | 62 |
| Škoda | skoda-auto.me | 194 |
| Subaru | subaru.virage.me | 11 |
| Toyota | toyotacg.me | 297 |
| Volkswagen | volkswagen.me | 63 |
Last run: 02/11/2026, 11:07:26
Importers in Bosnia and Herzegovina
| Brand | Website | Priced |
|---|---|---|
| Alfa Romeo | fca-bih.ba | 5 |
| Audi | audi.ba | 110 |
| BMW | bmw.ba | 91 |
| BYD | byd-auto.ba | 14 |
| Changan | changanbalkans.com | 6 |
| Chery | cheryauto.ba | 11 |
| Citroën | citroen.ba | 67 |
| Cupra | cupraofficial.ba | 26 |
| Dacia | dacia.ba | 65 |
| Fiat | fiat-bih.ba | 39 |
| Ford | ford.ba | 58 |
| Geely | geely-see.com | 7 |
| Hyundai | hyundai.ba | 142 |
| Jeep | jeep-bih.ba | 35 |
| KGM | kgm.ba | 31 |
| Kia | kia.ba | 79 |
| Lynk & Co | lynkco-see.com | 6 |
| Mercedes-Benz | mercedes-benz-star-import.com | 213 |
| Nissan | nissan.ba | 22 |
| Opel | opel.ba | 96 |
| Peugeot | peugeot.ba | 137 |
| Renault | renault.ba | 118 |
| SEAT | seat.ba | 29 |
| Škoda | skoda.ba | 110 |
| Toyota | toyota.ba | 290 |
| Volkswagen | volkswagen.ba | 138 |
| Volvo | sarajevo.volvocars.ba | 49 |
Last run: 02/11/2026, 11:14:35
Importers in Croatia
| Brand | Website | Priced |
|---|---|---|
| Alfa Romeo | alfaromeo.hr | 26 |
| Audi | audi.hr | 139 |
| BAIC | baic.com.hr | 2 |
| BMW | bmw.hr | 219 |
| Dacia | dacia.hr | 75 |
| Dongfeng | dongfeng.hr | 4 |
| Fiat | fiat.hr | 60 |
| Ford | ford.hr | 112 |
| Geely | geely-see.com | 6 |
| Honda | honda.hr | 27 |
| Hyundai | hyundai.hr | 135 |
| Jaecoo | omodajaecoo.hr | 5 |
| Lexus | lexus.hr | 47 |
| Lynk & Co | lynkco-see.com | 6 |
| Mercedes-Benz | mercedes-benz.hr | 95 |
| Nissan | nissan.hr | 39 |
| Omoda | omodajaecoo.hr | 6 |
| Opel | opel.hr | 186 |
| Peugeot | peugeot.hr | 97 |
| Renault | renault.hr | 76 |
| Subaru | subaru.hr | 15 |
| Toyota | toyota.hr | 213 |
| Volkswagen | volkswagen.hr | 186 |
Last run: 02/11/2026, 11:22:13