
Importer: Euroimpex
Opel Movano
Prices of 58 variants at the official importer
from 31,090 € to 46,110 €
≈ 29,929 MKD a month20% down · 5 years · 6.5% interest
An example at a fixed rate, as a guide. The bank or leasing company sets the actual payment, fees and insurance.
Versions
58 variants at the official importer
- Panel Van L2H1 330 (3.0) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW31,090 €
- Panel Van L2H1 333 (3.3) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW32,120 €
- Panel Van L2H2 330 (3.0) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW32,120 €
- Panel Van L2H1 333 (3.3) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW33,150 €
- Panel Van L2H2 333 (3.3) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW33,150 €
- Panel Van L2H1 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW34,180 €
- Panel Van L2H2 333 (3.3) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW34,180 €
- Panel Van L3H2 333 (3.3) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW35,090 €
- Panel Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW35,200 €
- Glazed Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW35,790 €
- Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW35,790 €
- Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW35,790 €
- Panel Van L3H2 333 (3.3) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW36,150 €
- Panel Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW36,820 €
- Panel Van L3H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW37,200 €
- Glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW37,410 €
- Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW37,410 €
- Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW37,410 €
- Panel Van L2H1 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW37,630 €
- Glazed Van L3H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW37,800 €
- Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW37,800 €
- Panel Van L3H3 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW38,260 €
- Panel Van L2H2 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW38,650 €
- Panel Van L3H2 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW38,860 €
- Panel Van L3H3 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW38,860 €
- Panel Van N2 L3H2 442 (4.25) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW38,860 €
- Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW38,990 €
- Glazed Van N2 L3H2 442 (4.2) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW39,460 €
- Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW39,460 €
- Glazed Van L4H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW39,580 €
- Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW40,020 €
- Panel Van N2 L4H2 442 (4.25) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW40,020 €
- Semi-glazed Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW40,070 €
- Panel Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW40,270 €
- Glazed Van N2 L4H2 442 (4.2) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW40,610 €
- Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW40,610 €
- Panel Van L3H2 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW40,750 €
- Glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW40,860 €
- Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW40,860 €
- Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW40,860 €
- Glazed Van L3H2 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW41,350 €
- Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW41,350 €
- Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW41,640 €
- Panel Van L3H3 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW41,800 €
- Panel Van L3H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW42,400 €
- Panel Van N2 L4H3 442 (4.25) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW42,660 €
- Glazed Van L3H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW43,010 €
- Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW43,010 €
- Semi-glazed Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW43,610 €
- Panel Van L3H3 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,060 €
- Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,060 €
- Panel Van N2 L3H2 442 (4.25) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,060 €
- Glazed Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,650 €
- Glazed Van N2 L3H2 442 (4.2) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,670 €
- Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW45,090 €
- Panel Van N2 L4H2 442 (4.25) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW45,090 €
- Glazed Van N2 L4H2 442 (4.2) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW45,670 €
- Panel Van N2 L4H3 442 (4.25) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW46,110 €
Figures
Range across all versions, from the importer's price list.
- Top speed
- 90–160 km/h
- Torque
- 320–450 Nm
- CO₂ emissions
- 198–233 g/km
- Fuel tank
- 90 l
- Length
- 5413–6363 mm
- Width
- 2050 mm
- Height
- 2254–2779 mm
- Wheelbase
- 3450–4035 mm
- Towing capacity (braked)
- 2250–3000 kg
Frequently asked questions
How much does a new Opel Movano cost in North Macedonia?
A new Opel Movano costs from 31,090 € to 46,110 € in North Macedonia, VAT included, according to the official importer's price list (Euroimpex). The price was last checked on 2 November 2026.
Which is the cheapest Opel Movano version?
The cheapest version is the Opel Movano Panel Van L2H1 330 (3.0) 2.2 Diesel 120ks MT6 S/S, at 31,090 € (diesel, manual, 88 kW).
Which versions of the Opel Movano are sold in North Macedonia?
The Opel Movano is offered in 58 variants. Fuel: diesel. Gearbox: manual, automatic. Power: 88–132 kW.
Tests and videos
What Macedonian motoring media write and film about this model. 1 video
Video tests
Similar cars
Same body type, similar budget, other models.
Comparisons
Other Opel models
All Opel models
Opel Corsa23 variants · Hatchbackfrom 17,450 €19,490 €17,072 €17,890 €
Opel Mokka12 variants · SUVfrom 21,160 €26,090 €19,935 €20,990 €
Opel Frontera18 variants · SUVfrom 21,710 €31,590 €25,513 €23,940 €
Opel Combo Van15 variants · Vanfrom 22,960 €
Opel Combo25 variants · Vanfrom 26,260 €25,990 €25,425 €27,740 €
Opel Astra12 variants · Hatchbackfrom 28,290 €29,390 €25,304 €27,490 €
Opel Vivaro24 variants · Vanfrom 28,470 €29,141 €
Opel Astra Sport Tourer12 variants · Wagonfrom 29,630 €29,690 €25,815 €27,990 €


