Leapmotor B10 vs Suzuki S-Cross
Prices, engines and figures from the official importers' price lists
Leapmotor B105 variants · SUVfrom 24,990 €27,290 €
Suzuki S-Cross8 variants · SUVfrom 24,990 €22,990 €Which is cheaper: the Leapmotor B10 or the Suzuki S-Cross?
The Leapmotor B10 and the Suzuki S-Cross start at the same price: 24,990 €.
The Leapmotor B10 offers the stronger engine: up to 160 kW against 81 kW.
The Leapmotor B10 comes in 5 variants, the Suzuki S-Cross in 8 variants.
Side by side
| Leapmotor B10 | Suzuki S-Cross | |
|---|---|---|
| Price from | 24,990 € | 24,990 € |
| Price to | 28,490 € | 35,990 € |
| Versions | 5 | 8 |
| Fuel | Electric, Plug-in hybrid | Mild hybrid |
| Gearbox | Automatic | Manual, Automatic |
| Strongest engine | 160 kW | 81 kW |
| 0–100 km/h | 7.5–8.0 s | 10.1–12.2 s |
| Fuel consumption (combined) | — | 5.4–6.1 l/100 km |
| Electricity consumption | 17.2–17.8 kWh/100 km | — |
| Length | 4515 mm | 4305 mm |
| Boot | 330–430 l | 430 l |
| Towing capacity (braked) | — | 1200 kg |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.